Jump to content


Shard Minecraft Services


18 replies to this topic

#1 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 14 February 2011 - 12:22 PM

Shard Custodial, Resourcing and Banking Services are now here!

The Shard is now trading.

See the above table for pricing

Coordinates for the shard are x=-380, y=113, z=1068


DIRECTIONS:
1 - Take the WOODEN LINE to the station
2 - Take the WHITE LINE to the Shard Station
3 - Follow the Wooden path (not yet constructed; in the meantime - head NE until you spot a land mark XD

Landmarks too look for on the way are a large Menger Sponge, a Stone Railway bridge, and a Giant Stone Triangle(which is actually your destination; the Shard - it is often referred to as the "Nose" for the sake of joviality... and because my brother said it looks like a nose and the name stuck).

Accounts cost ONE GOLD INGOT and all proceedings go to maintaining the shard.

We already have three accounts; one of whom has over 3000CU making him the "richest" person on our server.

Here is how the shard works:

Banking Services:
- Materials sold to the shard are converted to CU
- your balance (in CU) is stored as a sign above your chest.
- Everybody's balance is recorded at the end of each week in an excel sheet for backup purposes.

Custodial services:
- You can store your materials instead of selling them.
- Storing materials does not increase your balance.
- you can only store 1 chest worth of materials; once it is full you must purchase a second account.
- your chest will be protected with chest protection registered to myself and will also be under the auspices of the Shard's cuboid protection.

Resourcing services:
- if we don't have something in stock we can get it for you given the time.
- resourcing items over 1 stack large or over 10CU unit price (such as gold) incurs a 50% finders fee.
- we'll source your items for you and let you know of our progress. We can handle any volume given the time and the cost of the items will be deducted from your account as we collect it.

Item		Cost per Stack (CU)	Cost per Unit (CU)
Apple				960	15
Arrow				64	1
Bed				1152	18
Black Cloth			256	4
Blue Cloth			256	4
Boat				1280	20
Bone				192	3
Book				576	9
Bookshelf			3328	52
Bow				2560	40
Bowl				768	12
Bread				1152	18
Brick Block			48	0.75
Brown Mushroom			640	10
Bucket				6080	95
Cactus				896	14
Cake				22528	352
Chest				2048	32
Clay Balls			80	1.25
Clay Block			320	5
Clay Brick			160	2.5
Clock				15680	245
Coal				64	1
Cobblestone			2	0.03125
Cobblestone Stairs		12	0.1875
Compass				8000	125
Cooked Fish			1920	30
Cooked Porkchop			448	7
Cyan Cloth			128	2
Diamond				6400	100
Diamond Axe			19328	302
Diamond Block			57600	900
Diamond Boots			25600	400
Diamond Chestplate		51200	800
Diamond Helmet			32000	500
Diamond Hoe			12928	202
Diamond Leggings		44800	700
Diamond Pickaxe			19328	302
Diamond Shovel			6528	102
Diamond Sword			12864	201
Dirt				2	0.03125
Dispenser			896	14
Dye (Lapiz Lazuli)		640	10
Egg				960	15
Feather				320	5
Fence				768	12
Fishing Rod			960	15
Flint				192	3
Flint and Steel			1152	18
Furnace				512	8
Glass				128	2
Glowstone			4864	76
Glowstone Dust			4864	76
Gold Axe			9728	152
Gold Block			34560	540
Gold Boots			12800	200
Gold Chestplate			25600	400
Gold Helmet			16000	250
Gold Hoe			6528	102
Gold Ingot			3840	60
Gold Leggings			22400	350
Gold Music Disc			64000	1000
Gold ore			3200	50
Gold Pickaxe			9728	152
Gold Shovel			3328	52
Gold Sword			7808	122
Golden apple			20160	315
Grass				384	6
Gravel				4	0.0625
Green Music Disc		64000	1000
Indigo Cloth			128	2
Ink Sack			1280	20
Iron Axe			5888	92
Iron Block			17280	270
Iron Boots			7680	120
Iron Chestplate			15360	240
Iron door			11520	180
Iron Helmet			9600	150
Iron Hoe			3968	62
Iron Ingot			1920	30
Iron Leggings			14016	219
Iron ore			1600	25
Iron Pickaxe			5888	92
Iron Shovel			2048	32
Iron Sword			3904	61
Jack-O-Lantern			1408	22
Jukebox				8448	132
Ladder				896	14
Lava bucket			8640	135
Leather				960	15
Leather Boots			3840	60
Leather Chestplate		7680	120
Leather Helmet			4800	75
Leather Leggings		6720	105
Leaves				1024	16
Lever				128	2
Magenta Cloth			128	2
Milk (Bucket)			6720	105
Mine cart			9600	150
Minecart Tracks			11584	181
Monster Spawner			73472	1148
Moss Stone			192	3
Mushroom Soup			2048	32
Netherrack			1280	20
Note Block			2432	38
Obsidian			28800	450
Paintings			640	10
Paper				576	9
Pink Cloth			128	2
Powered Minecart		10112	158
Pumpkin				1920	30
Purple Cloth			128	2
Raw Fish			1600	25
Raw Porkchop			128	2
Red Mushroom			640	10
Red rose			256	4
Redstone dust			320	5
Redstone torch			384	6
Repeater			2240	35
Saddle				4800	75
Sand				4	0.0625
Sandstone			16	0.25
Saplings			64	1
Seeds				8	0.125
Sign				1600	25
Smoothstone			192	3
Snow Block			256	4
Snowball			16	0.25
Soul Sand			1152	18
Sponge				5760	90
Stick				64	1
Stone Axe			1152	18
Stone Button			384	6
Stone Hoe			768	12
Stone Pickaxe			1152	18
Stone Pressure Plate		384	6
Stone Shovel			512	8
Stone Slab (Double)		128	2
Stone Slab (Single)		64	1
Stone Sword			704	11
Storage Minecart		11648	182
String				384	6
Sugar				128	2
Sugar Cane			64	1
Sulphur				2240	35
TNT				11264	176
Torch				128	2
Violet Cloth			128	2
Wheat				384	6
Wood				1024	16
Wooden Axe			896	14
Wooden door			1536	24
Wooden Door	        	384	6
Wooden Hoe			640	10
Wooden Pickaxe			896	14
Wooden Plank	       		256	4
Wooden Pressure Plate		192	3
Wooden Shovel			384	6
Wooden Stairs			1536	24
Wooden Sword	      		576	9
Wool	                	128	2
Workbench	        	1024	16
Yellow flower			256	4


#2 Andraste

    Advanced Member

  • GM
  • PipPipPip
  • 167 posts
  • Steam:eos_rawr
  • LocationWashington, United States
  • Minecraft:Andraste

Posted 14 February 2011 - 08:32 PM

View PostCPRobertson1, on 14 February 2011 - 12:22 PM, said:

 Special orders available on request
- Acquirement Services
 We will endeavour to hunt down and acquire anything we don’t have in stock; however there is a finders’ fee for such a service (+50% - minimum buy 2 Units)
Will this work the other way around as well? Like, lets say I have some diamond (theoretically) and you don't have enough to fill an order and I have extra would you buy mine?
Posted Image

#3 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 14 February 2011 - 11:00 PM

THE BELOW prices are outdated - im going to use a different model instead of arbitrary figures to calculate cost xD

Here are the pricing rates for the Shard
10G	1x	Diamond
10G	1x	Gold Apple
10G	1x	Saddle
1G	64x	Cobblestone
1G	64x	Dirt
1G	64x	Gravel
1G	64x	Planks
1G	64x	Arrows
1G	64x	Sand
1G	64x 	Arrows
1G	64x	Torch
1G	4x	Obsidian
1G	4x	Lapiz Lazuli (Dye)
1G	4x	T.N.T.
1G	4x	Cakes
1G	32x	Smoothstone
1G	32x	Saplings
1G	32x	Glass
1G	2x	Buckets
1G	24x	Leather
1G	24x	Dyes (Raw dyes only)
1G	1x	Bow (And 32x Arrows)
1G	16x	Wood (Log)
1G	16x	Coal
1G	16x	Mossy Cobblestone
1G	16x	Sandstone
1G	16x	Paintings
1G	16x	Bricks
1G	16x	Redstone
1G	8x	Minecart Tracks
1G	8x	Pumpins
1G	8x	Iron Ingots
Rates are subject to change (but hopefully not anytime soon)
The Shard is both Buying (rare items: equal to or less than 16x unit quantity) and Selling

View PostAndraste, on 14 February 2011 - 08:32 PM, said:

Will this work the other way around as well? Like, lets say I have some diamond (theoretically) and you don't have enough to fill an order and I have extra would you buy mine?

Indeed it will :)

I'd buy it off you at the same rate I sell it (so the +50% finder fee would not apply if I was to buy it off you)

#4 Deano

    KoolSource Founder

  • Management
  • 516 posts
  • Steam:Deano2611
  • LocationEngland
  • Minecraft:Deano2611

Posted 15 February 2011 - 12:45 AM

Sounds good, i can't wait for the railway connection :D
Dean Seddon
KoolSource Founder and Administrator
Follow KoolSource on Twitter and Facebook for up to date news and info on the minecraft server!

#5 Nick

    Member

  • Veteran VIP
  • PipPip
  • 19 posts

Posted 28 February 2011 - 06:46 AM

Are these gold blocks or gold ingots?

Well anyway Ive got some stuff to sell or trade.
I have maybe 10-15 stacks of yellow dye/wool and a few stacks of red and green.
12-16 jack o lanterns
gold
brown mushrooms
tons of apples

and the only thing i want is diamonds. tell me if you want any, I have some stuff at my house too some misc stuff you might want.
Posted Image


#6 Andraste

    Advanced Member

  • GM
  • PipPipPip
  • 167 posts
  • Steam:eos_rawr
  • LocationWashington, United States
  • Minecraft:Andraste

Posted 28 February 2011 - 07:53 AM

I have a ton of clay if you want to trade me for some of it. Dunno what I'd trade it for really... Wool maybe, colored or otherwise.
Posted Image

#7 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 01 March 2011 - 09:37 PM

Pricing for wool is 1G(G=1 gold ingot) per 64 blocks: we have no major demand for wool though - so its not yet been priced

##G- 10-15 stacks of yellow dye/wool
##G - few stacks of red/green (lets say 2 stacks for arguments sake)
2G - 12-16 jack o lanterns
1G - gold
##G - brown mushrooms
2000G - tons of apples*

So 2003G** would be trade-able for other materials.

*your average apple ways 250grammes, 4 apples per kilo, 4000 apples per tonne, tonnes = at least >=2 tonnes, so 8000 apples. Congrats

** plus whatver the price for the dyes and wool which havent been priced yet.

#8 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 01 March 2011 - 09:40 PM

Currency:
I am now introducing a new arbitrary unit of currency instead of the gold ingot; the CU or "Currency Unit" (which will be renamed to something more imaginative in the future)

It is a replacement for the "G" which was confusing folk becuase folk thought it meant gold.

Trading table coming soon

#9 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 01 March 2011 - 10:53 PM

Item		Cost per Stack (CU)	Cost per Unit (CU)
Apple				960	15
Arrow				64	1
Bed				1152	18
Black Cloth			256	4
Blue Cloth			256	4
Boat				1280	20
Bone				192	3
Book				576	9
Bookshelf			3328	52
Bow				2560	40
Bowl				768	12
Bread				1152	18
Brick Block			48	0.75
Brown Mushroom			640	10
Bucket				6080	95
Cactus				896	14
Cake				22528	352
Chest				2048	32
Clay Balls			80	1.25
Clay Block			320	5
Clay Brick			160	2.5
Clock				15680	245
Coal				64	1
Cobblestone			2	0.03125
Cobblestone Stairs		12	0.1875
Compass				8000	125
Cooked Fish			1920	30
Cooked Porkchop			448	7
Cyan Cloth			128	2
Diamond				6400	100
Diamond Axe			19328	302
Diamond Block			57600	900
Diamond Boots			25600	400
Diamond Chestplate		51200	800
Diamond Helmet			32000	500
Diamond Hoe			12928	202
Diamond Leggings		44800	700
Diamond Pickaxe			19328	302
Diamond Shovel			6528	102
Diamond Sword			12864	201
Dirt				2	0.03125
Dispenser			896	14
Dye (Lapiz Lazuli)		640	10
Egg				960	15
Feather				320	5
Fence				768	12
Fishing Rod			960	15
Flint				192	3
Flint and Steel			1152	18
Furnace				512	8
Glass				128	2
Glowstone			4864	76
Glowstone Dust			4864	76
Gold Axe			9728	152
Gold Block			34560	540
Gold Boots			12800	200
Gold Chestplate			25600	400
Gold Helmet			16000	250
Gold Hoe			6528	102
Gold Ingot			3840	60
Gold Leggings			22400	350
Gold Music Disc			64000	1000
Gold ore			3200	50
Gold Pickaxe			9728	152
Gold Shovel			3328	52
Gold Sword			7808	122
Golden apple			20160	315
Grass				384	6
Gravel				4	0.0625
Green Music Disc		64000	1000
Indigo Cloth			128	2
Ink Sack			1280	20
Iron Axe			5888	92
Iron Block			17280	270
Iron Boots			7680	120
Iron Chestplate			15360	240
Iron door			11520	180
Iron Helmet			9600	150
Iron Hoe			3968	62
Iron Ingot			1920	30
Iron Leggings			14016	219
Iron ore			1600	25
Iron Pickaxe			5888	92
Iron Shovel			2048	32
Iron Sword			3904	61
Jack-O-Lantern			1408	22
Jukebox				8448	132
Ladder				896	14
Lava bucket			8640	135
Leather				960	15
Leather Boots			3840	60
Leather Chestplate		7680	120
Leather Helmet			4800	75
Leather Leggings		6720	105
Leaves				1024	16
Lever				128	2
Magenta Cloth			128	2
Milk (Bucket)			6720	105
Mine cart			9600	150
Minecart Tracks			11584	181
Monster Spawner			73472	1148
Moss Stone			192	3
Mushroom Soup			2048	32
Netherrack			1280	20
Note Block			2432	38
Obsidian			28800	450
Paintings			640	10
Paper				576	9
Pink Cloth			128	2
Powered Minecart		10112	158
Pumpkin				1920	30
Purple Cloth			128	2
Raw Fish			1600	25
Raw Porkchop			128	2
Red Mushroom			640	10
Red rose			256	4
Redstone dust			320	5
Redstone torch			384	6
Repeater			2240	35
Saddle				4800	75
Sand				4	0.0625
Sandstone			16	0.25
Saplings			64	1
Seeds				8	0.125
Sign				1600	25
Smoothstone			192	3
Snow Block			256	4
Snowball			16	0.25
Soul Sand			1152	18
Sponge				5760	90
Stick				64	1
Stone Axe			1152	18
Stone Button			384	6
Stone Hoe			768	12
Stone Pickaxe			1152	18
Stone Pressure Plate		384	6
Stone Shovel			512	8
Stone Slab (Double)		128	2
Stone Slab (Single)		64	1
Stone Sword			704	11
Storage Minecart		11648	182
String				384	6
Sugar				128	2
Sugar Cane			64	1
Sulphur				2240	35
TNT				11264	176
Torch				128	2
Violet Cloth			128	2
Wheat				384	6
Wood				1024	16
Wooden Axe			896	14
Wooden door			1536	24
Wooden Door	        	384	6
Wooden Hoe			640	10
Wooden Pickaxe			896	14
Wooden Plank	       		256	4
Wooden Pressure Plate		192	3
Wooden Shovel			384	6
Wooden Stairs			1536	24
Wooden Sword	      		576	9
Wool	                	128	2
Workbench	        	1024	16
Yellow flower			256	4


#10 Andraste

    Advanced Member

  • GM
  • PipPipPip
  • 167 posts
  • Steam:eos_rawr
  • LocationWashington, United States
  • Minecraft:Andraste

Posted 02 March 2011 - 02:11 AM

View PostCPRobertson1, on 01 March 2011 - 09:37 PM, said:

*your average apple ways 250grammes, 4 apples per kilo, 4000 apples per tonne, tonnes = at least >=2 tonnes, so 8000 apples. Congrats
Whaaa O_o?
/bakes lots of apple pies....
Posted Image

#11 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 02 March 2011 - 04:31 PM

Coordinates for the shard are x=-380, y=113, z=1068

Landmarks too look for on the way are a large Menger Sponge, a Stone Railway bridge, and a Giant Stone Triangle (which is actually your destination; the Shard).

#12 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 02 March 2011 - 06:00 PM

The Shard is now trading.

See the above table for pricing

Coordinates for the shard are x=-380, y=113, z=1068

Landmarks too look for on the way are a large Menger Sponge, a Stone Railway bridge, and a Giant Stone Triangle (which is actually your destination; the Shard).

Our inventory is small; so in the meantime no finders fee will be charged for resource gathering.

Accounts cost ONE GOLD INGOT and all proceedings go to maintaining the shard.

We already have three accounts; one of whom has over 3000CU making him the "richest" person on our server.

Here is how the shard works:
Banking Services:
- Materials sold to the shard are converted to CU
- your balance (in CU) is stored as a sign above your chest.
- Everybody's balance is recorded at the end of each week in an excel sheet for backup purposes.

Custodial services:
- You can store your materials instead of selling them.
- Storing materials does not increase your balance.
- you can only store 1 chest worth of materials; once it is full you must purchase a second account.
- your chest will be protected with chest protection registered to myself and will also be under the auspices of the Shard's cuboid protection.

Resourcing services:
- if we don't have something in stock we can get it for you given the time.
- resourcing items over 1 stack large or over 10CU unit price (such as gold) incurs a 50% finders fee.
- we'll source your items for you and let you know of our progress. We can handle any volume given the time and the cost of the items will be deducted from your account as we collect it.

#13 Deano

    KoolSource Founder

  • Management
  • 516 posts
  • Steam:Deano2611
  • LocationEngland
  • Minecraft:Deano2611

Posted 02 March 2011 - 10:31 PM

View PostCPRobertson1, on 02 March 2011 - 04:31 PM, said:

Giant Stone Triangle (which is actually your destination; the Shard).

We all know this is just a big nose.
Dean Seddon
KoolSource Founder and Administrator
Follow KoolSource on Twitter and Facebook for up to date news and info on the minecraft server!

#14 Nick

    Member

  • Veteran VIP
  • PipPip
  • 19 posts

Posted 10 March 2011 - 11:52 PM

View PostCPRobertson1, on 01 March 2011 - 09:37 PM, said:

*your average apple ways 250grammes, 4 apples per kilo, 4000 apples per tonne, tonnes = at least >=2 tonnes, so 8000 apples. Congrats

Sorry to disappoint, but I dont have 8000 apples. Just 2 chests of REALLY heavy apples.
Posted Image


#15 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 20 March 2011 - 09:20 PM

ALL CLAY based items are wrong just now; they will be fixed shortly.

in the meantime the shard will not trade ANY clay based items.

#16 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 22 June 2011 - 05:12 PM

Hey guys: The shard is now back in business!

We never technically went out of business but I've been absent for a while xD


Current items we cannot trade are Diamond and Clay-based items


We're trading lots of other stuff though so feel free to pop in :)


Current plans for the Shard (and its associated empire)
- Expand its walls so that its territory engulfs 80% of the available world-map
- Take over the world
- Increase taxation 100050000% to stay in line with the Tory Agenda.

ACTUAL plans for the Shard:
- Finish the Menger Sponge sculpture
- Cover up the leavings of the local creeper population.
- Reconfigure the money tables
- Write a piece of code to handle CU transactions between spreadsheet and my computer (i.e automated account handling)
- Fix that unsightly hole that nobody knows about yet....

#17 Deano

    KoolSource Founder

  • Management
  • 516 posts
  • Steam:Deano2611
  • LocationEngland
  • Minecraft:Deano2611

Posted 24 June 2011 - 01:21 PM

View PostCPRobertson1, on 22 June 2011 - 05:12 PM, said:


Current plans for the Shard (and its associated empire)
- Expand its walls so that its territory engulfs 80% of the available world-map
- Take over the world
- Increase taxation 100050000% to stay in line with the Tory Agenda.


haha you crack me up, All the other stuff sounds good though and i believe that you have now finished the menger sponge :D?
Dean Seddon
KoolSource Founder and Administrator
Follow KoolSource on Twitter and Facebook for up to date news and info on the minecraft server!

#18 CPRobertson1

    Member

  • Veteran VIP
  • PipPip
  • 18 posts

Posted 28 July 2011 - 08:55 PM

View PostDeano, on 24 June 2011 - 01:21 PM, said:

haha you crack me up, All the other stuff sounds good though and i believe that you have now finished the menger sponge :D?



Indeed I have finished Mr. Menger; my next project is a 16:1 scale model of a diamond ore block xD

WIll get back to you on that xD





#19 John

    Advanced Member

  • Management
  • 432 posts

Posted 28 July 2011 - 11:42 PM

that's going to be interesting :P
Johnathan Chamberlain
John@KoolSource.com
(510) 999 - KOOL (5665) (Feel free to call me)
Network Administrator
KoolSource

GENERATION 21: The first time you see this, copy it into your signature on any forum and add 1 to the generation number. Social experiment.





1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users